The Master Yield Guide: Maximizing Your Garden ROI
At The Seed Guy, we believe that a well-stocked pantry is the heartbeat of a happy home. This master chart provides the technical data you need to plan for total food security, breaking down exactly what you can expect from every 100 feet of row you plant.
| Vegetable | Seeds or Plants per 100-ft. row | Estimated Yield per 100-ft. row | Avg. Amount Suggested per Person |
|---|---|---|---|
| Asparagus | 50 Roots | 80-100 lb. | 5-10 Plants |
| Bush Beans Lima | 1/2 lb. | 30 lb. | 5-10 ft. |
| Bush Beans Snap | 1/2 lb. | 50 lb. | 15-20 ft. |
| Pole Beans | 1/2 lb. | 50 lb. | 5-6 ft. |
| Beet | 1 oz. | 75 lb | 5-10 ft. |
| Broccoli | 50 Plants | 80-100 lb. | 3-5 Plants |
| Brussel Sprouts | 50 Plants | 80-100 lbs. | 2-5 Plants |
| Cabbage | 75-100 Plants | 150-200 lb.. | 5-10 ft. |
| Carrot | 1/4 oz. | 100-150 lb. | 5-10 ft. |
| Cauliflower | 50-75 Plants | 80 lb. | 3-5 Plants |
| Celeriac | 200 Plants | 100-150 lb. | 5ft. |
| Celery | 150-200 Plants | 200 lb. | 10 Stalks |
| Chard | 2 oz. | 100 lb | 3-5 Plants |
| Chinese Cabbage | 1/2 oz. | 200-300 lb. | 3-10 ft. |
| Collards | 1/2 oz. | 80-100 lb. | 5-10 ft. |
| Sweet Corn | 4 oz. | 100-150 lb | 10-15 ft. |
| Cucumber | 1 oz. | 100-150 lb. | 1-2 Hills |
| Eggplant | 50-75 Plants | 100-200 lb. | 2-3 Plants |
| Kale | 1/2 oz. | 40-60 lb. | 5-10 ft. |
| Kohlrabi | 1/4 oz. | 100 lb. | 3-5 ft. |
| Lettuce | 1/4 oz. | 25-30 lb. | 10 ft. |
| Mustard | 1/2 oz. | 30-60 lb. | 5-10 ft. |
| Okra | 2 oz. | 50-100 lb. | 4-6 ft. |
| Onion (plants) | 300-400 Plants | 200 lb. | 3-5 ft. |
| Onion (sets) | 3-4 lb. | 100 lb. | 3-5 ft. |
| Onion (seed) | 1/4 oz. | 150 lb. | 3-5 ft. |
| Parsnip | 1/2 oz. | 100 lb. | 10 ft. |
| Peas | 1 lb. | 25-30 lb. | 15-20 ft. |
| Pepper | 50-75 Plants | 75-100 lb. | 3-5 Plants |
| Irish Potato | 10 lb | 100-200 lb. | 50-100 ft. |
| Sweet Potato | 75-100 Plants | 80-100 lb. | 5-10 Plants |
| Pumpkin | 1 oz. | 100-150 lb. | 1-2 Hills |
| Radish | 1 oz. | 50 lb. | 3-5 ft. |
| Rhubarb | 25-30 Plants | 150-200 lb. | 3-5 Plants |
| Spinach | 1 oz. | 40-60 lb. | 5-10 ft. |
| Summer Squash | 1 oz. | 150-200 lb. | 2-3 Hills |
| Winter Squash | 1 oz. | 200 lb. | 1-3 Hills |
| Tomato | 50 (staked) 30 (caged) | 500 lb. | 3-5 Plants |
| Turnip | 1/2 oz. | 100-120 lb. | 5-10 ft. |
| Watermelon | 1 oz. | 200-300 lb. | 2-4 Hills |
Homestead Note: Yields are estimated based on healthy soil conditions and standard spacing. Always account for approximately 10% extra to buffer against natural garden loss.
Step by Step Guide - Expand Your Homestead Knowledge
If you enjoyed this guide, you may find these other Gardening Essentials helpful:
The Ultimate Homestead Garden Planning Guide — Map out your garden layout and timing.
Seed Starting 101: From Tray to Trench — Learn how to grow strong seedlings indoors.
Soil Health & Preparation — Build the foundation for a High-Yielding Harvest.
Raised Bed Gardening — Learn the best Soil Recipes for elevated beds.
Tomato Growing Secrets — Pro-tips for a Flavor-Kissed Harvest.
Spring Planting & Soil Stewardship — Timing your harvest and understanding soil rhythms.
Garden Harmony: Companion Planting — Planting in partnership to naturally deter pests.
The Pantry Calculator: How Much to Plant — Plan your harvest for fresh eating and food security.
Seed Saving: Preserving the Heirloom Legacy — Preserve your garden’s heritage for future generations.
Natural Pest Management — Protect your harvest without the use of harsh chemicals.
Composting: The Homestead’s Black Gold — Turn your kitchen and yard waste into a garden goldmine.
The Survival Seed Bank — Why genetic diversity and calorie density are your best food insurance.
Liquid Gold: DIY Comfrey Fertilizer — Brew the ultimate nutrient-dense "tea" for a high-yielding harvest.
The Kitchen Apothecary — Learn to heal and season with your heirloom herb harvest.
Watering Wisdom — Master the art of hydration for a resilient, deep-rooted heirloom harvest.
8 Essential Spring Root Vegetables — The best cold-hardy varieties to kickstart your early season harvest.
The Master Yield Guide — Maximize your Garden ROI with our comprehensive production chart.